London City Main Terminal
Terminal Maps
The airport has one terminal which was opened in 1986. It is served by all London City airport airlines and passenger flights.
Check-in is situated on the right hand side of the terminal building as you enter.
- International flights - check in 3 hours prior to departure
- European flights - check in 2 hours prior to departure
- Domestic flights - check in 90 minutes prior to departure
The departure lounge is situated on the first floor of the terminal building. Boarding usually begins around 45 minutes before departure.
Arrivals is situated in the main terminal concourse. You can check arrival times online here.
Terminal Facilities
Terminal Facilities
| Bureaux de Change | Travelex operates three bureaux de change in the airport. These are located by the main entrance, in the departure lounge and in international arrivals. |
| Cash Dispensers | There are cash points on the main concourse, and one in the baggage reclaim area. |
|---|---|
| Food and Drink | There are several restaurants and bars in the airport, serving a range of food. |
| Shopping | There are a number of shops in the terminal, including tax and duty free shops after security. |
| Disabled Facilities | There are a number of facilities designed to make the journeys of disabled travellers more comfortable. |
| Business Facilities | There are various business facilities available in the airport. |
| Information Desk | This is situated on the left hand side of the terminal building. You can contact information on 020 7646 0088. |
| Lost Property | This is located in security zone a and can be contacted on 020 7646 0088. |
| Left Luggage | Left luggage is located in security zone a and can be contacted on 020 7646 0088. |
| Shoeshine Service | A shoeshine and repair facility can be found on the ground floor of the main concourse. |
| Post Box | There is a post box in the entrance to the terminal. |
| Payphones | There are payphones throughout the terminal. |
London City Airport Airline Information
| Airline / Tour Operator | Code | Telephone No. |
|---|---|---|
| Air France | AF | +44 (0)845 084 5444 |
| Air Wales | 6G | +44 (0)870 777 3131 |
| BMI | BD | +44 (0)870 607 0555 |
| British Airways | BA | +44 (0)870 850 9850 |
| Cirrus Airlines | C | +49 (0)689 380 0440 |
| Cityjet | WX | +353(1)870 0100 |
| EAE | EA | +44 (0)129 359 6600 |
| Flybe | BE | +44 (0)871 700 0123 |
| KLM | KL | +44 (0)870 507 4074 |
| Lufthansa | LH | +44(0)845 7773 7747 |
| Luxair | LG | +352 (0)24 561 |
| OLT | OS | +44 (0)207 766 0300 |
| Scotairways | CB | +44 (0)870 606 0707 |
| Swissair | LX | +41 (0)61 582 0000 |
| VLM | VG | +44 (0)207 476 6677 |


