| Location | Post Code Area |
|---|---|
| Sidcup | DA15 |
| Welling | DA16 |
| Belvedere | DA17 |
| Erith | DA18 |
| Bexleyheath | DA6 |
| Bexleyheath | DA7 |
| London | E12 |
| London | E13 |
| London | E14 |
| London | E15 |
| London | E16 |
| London | E3 |
| London | E6 |
| London | E7 |
| Ilford | IG1 |
| Barking | IG11 |
| Dagenham | RM8 |
| Dagenham | RM9 |
| London | SE10 |
| London | SE12 |
| London | SE13 |
| London | SE18 |
| London | SE2 |
| London | SE28 |
| London | SE3 |
| London | SE7 |
| London | SE8 |
| London | SE9 |
Living Near London City Airport
Due to its location, squeezed into the heart of London, it is unlikely that City Airport will be undergoing any major expansions in the near future, meaning that it is unlikely that nearby residents will notice any significant change in air traffic.
If you live near London City airport or are considering a move to the area you can keep an accurate eye on the property market with Our Property house prices. As well as checking exact sale prices you can check property price statistics in the surrounding area by simply clicking on the post code area you are interested in below:


