| Airline / Tour Operator | Code | Telephone No. |
|---|---|---|
| Air France | AF | +44 (0)845 084 5444 |
| Air Wales | 6G | +44 (0)870 777 3131 |
| BMI | BD | +44 (0)870 607 0555 |
| British Airways | BA | +44 (0)870 850 9850 |
| Cirrus Airlines | C | +49 (0)689 380 0440 |
| Cityjet | WX | +353(1)870 0100 |
| EAE | EA | +44 (0)129 359 6600 |
| Flybe | BE | +44 (0)871 700 0123 |
| KLM | KL | +44 (0)870 507 4074 |
| Lufthansa | LH | +44(0)845 7773 7747 |
| Luxair | LG | +352 (0)24 561 |
| OLT | OS | +44 (0)207 766 0300 |
| Scotairways | CB | +44 (0)870 606 0707 |
| Swissair | LX | +41 (0)61 582 0000 |
| VLM | VG | +44 (0)207 476 6677 |
London City Airport Flight Arrivals
View instant and accurate flight Arrivals information to all London City Airport terminals. Click Go to view all flights in the next 2 hours, or narrow your search by entering either your flight number or destination in the boxes provided below.
Flight Arrivals
Please search for flights using the form above.
your commission free foreign currency
now! Terminal InformationUp to date information including maps and guides on London City Airport. Smart ShopperMake the most of duty free by planning your airport shopping online
Arrivals Information
The airport has one terminal which handles all airlines and passenger flights.
Check-in is situated on the ground floor on the right hand side as you enter the terminal.
Taxis are available from the rank in front of the terminal building.
The whole of the UK is served by the large number of London stations. The nearest station is Canning town, which is served
by the DLR and the Jubilee line of the underground.


